BEST TV PACKAGES
Tired of juggling a dozen streaming services?
Sit back and watch what’s on with a great TV package.
Hours of affordable entertainment
Your Receiver’s Free!
Your first HD PVR receiver’s included, and additional receivers are available at just $4/month each - no promo required.Adding City Wide TV to your internet plan is a snap. City Wide TV provides endless hours of amazing and affordable entertainment¹.
"It has been 7 years since I signed on with City Wide! I haven't experienced any problems and based on this I highly recommend them. They provide an excellent product and are supportive of their customers."
- Michele Syms
"Great service at a fabulous price. Bills arrive monthly by email, payments are easy online. We have the lowest priced internet service. Two adults working from home with two kids, multiple devices going all day - no issues. Been a customer for many years."
- Debora S
"Have had City Wide Internet for several years, and have never had any major outages or problems. Any minor problems were dealt with quickly and efficiently. I have absolutely no problem in recommending this service."
- Nancy Mill
Skinny Basic
$22.95
/ month
100 | Fireplace Channel | 432 | CHCH Hamilton (CHCH-DT) |
384 | CPAC | 433 | CITY Toronto |
385 | AMI-TV | 434 | CTV Kitchener |
395 | CBC Charlottetown | 435 | Global Toronto |
400 | CBC Halifax | 436 | CTV Toronto |
402 | CTV Atlantic (Halifax, NS) | 481 | CTV Two Toronto (CKVR-DT) |
403 | Global Maritimes | 518 | TVO (TV Ontario) |
404 | Newfoundland TV | 546 | Knowledge Network |
405 | The Weather Network | 900 | TVA Montreal |
406 | CTV Two Atlantic | 903 | ICI RDI |
407 | CBS Boston East (WBZ-DT) | 905 | TV5 Québec Canada |
408 | PBS Boston East (WGBH-DT) | 908 | CPAC French |
409 | NBC Boston East (WHDH-DT) | 910 | UNIS TV |
410 | Fox Boston East (WFXT-DT) | 912 | AMI-Tele |
411 | ABC Boston East (WCVB-DT) | 914 | Télé Francophone de l'Ontario |
414 | APTN |
Skinny Basic +
$9.95
/ month (Additional)
412 | TLC | 458 | Vision TV Canada |
413 | CNN | 467 | CITY Montreal (CJNT-DT) |
417 | AMC | 468 | CITY Vancouver (CKVU-DT) |
422 | CTV News | 474 | OMNI Vancouver (CJMT-DT) |
423 | Country Music Television | 484 | CTV Two Alberta (CAIN-TV) |
424 | Much Music | 486 | CTV Two Victoria (CIVI-DT) |
437 | CBC Vancouver (CBUT-DT) | 500 | Treehouse |
438 | CTV Vancouver (CIVT-DT) | 507 | Boomerang (Canada) |
439 | Global Vancouver (CHAN-DT) | 510 | Nickelodeon Canada |
440 | CBS Seattle West (KIRO-DT) | 512 | Disney XD |
441 | PBS Seattle West (KCTS-DT) | 520 | CTV Life Channel |
442 | NBC Seattle West (KING-DT) | 521 | YES TV Calgary (CKCS-TV) |
444 | ABC Seattle West (KOMO-DT) | 522 | MovieTime |
451 | CP24 News Toronto | 615 | Sportsnet 360 |
453 | BBC World News | 624 | REV TV Canada |
Great Add-On Packages!
Need more TV?
Take your pick.News For TV Customers:
Effective January 1, 2025 - some TV content providers have informed us that they will be discontinuing their services. These include Magnolia, MTV, BET, and WWE.
Also - Food Network is becoming Flavor and HGTV is becoming Home.
PICK 5 MORE CHANNELS
$14.95
/ month
412 | TLC | 465 | CNBC |
413 | CNN | 468 | CITY Vancouver |
415 | A&E | 469 | Game Show Network |
416 | Showcase | 470 | Travel + Escape |
417 | AMC | 473 | OMNI 2 Toronto (CFMT-DT) |
418 | Peachtree | 477 | BBC Earth |
419 | Food Network | 478 | Discovery Science |
420 | CTV Drama Channel | 480 | Game TV (CGTV) |
421 | CBC News Network | 500 | Treehouse |
422 | CTV News | 501 | YTV |
423 | Country Music Television | 502 | Teletoon |
424 | Much Music | 503 | Family Channel |
425 | CTV Sci-Fi Channel | 506 | Disney Channel |
426 | W Network | 507 | Boomerang (Canada) |
427 | Home and Garden | 508 | ABC Spark |
509 | Animal Planet | ||
429 | History TV | 510 | Nickelodeon Canada |
430 | Discovery Channel | 511 | Disney Junior |
438 | CTV Vancouver (CIVT-DT) | 512 | Disney XD |
439 | Global Vancouver (CHAN-DT) | 514 | Business News Network |
440 | CBS Seattle West (KIRO-DT) | 515 | Cottage Life |
443 | Fox Seattle West (KCPQ-DT) | 516 | Lifetime TV |
446 | National Geographic | 517 | Documentary Channel |
447 | Smithsonian Channel | 519 | MTV |
448 | Slice | 521 | YES TV Calgary |
449 | Love Nature | 522 | MovieTime |
450 | BBC First | 524 | Turner Classic Movies |
451 | CP24 News Toronto | 526 | DejaView |
453 | BBC World News | 539 | Crime + Investigation Network |
454 | MSNBC | 543 | ONE: Get Fit |
455 | CTV Two Alberta (CAIN-TV) | 545 | History Channel 2 |
456 | News Forum Channel | 586 | Silver Screen Classic Movies |
458 | Vision TV Canada | 621 | Golf Channel |
459 | Magnolia Network | 622 | BRAVO |
460 | FX Canada | 624 | REV TV Canada |
462 | DTour | 632 | NBA TV Canada |
464 | BET |
¹City Wide TV Services require a City Wide high speed cable internet connection.